VA-EH50 FD
- Max Capacity:
378 l/min
- Max Pressure:
7 bar
- Max Viscosity:
20.000 cP
Description
Description
The Verderair VA-EH50FD combines all advantages of an AODD with the energy-efficiency of an electric driven pump.
Features
| Properties | |
|---|---|
| Max. flow | 378 l/min |
| Max. discharge pressure | 7 bar |
| Max. particle size | 6.3 mm |
| Viscosity | 20,000 cP |
| Certificates | EN 1935, FDA, ATEX |
| Connections | Tri clamp and DIN |
| Max. drive power | 5.5 kW |
| Liquid connections | DIN 11851 DN65, Stainless Steel Tri-clamp 2.5″ |
| Maximum suction lift (wet) | 5.5 m wc |
| Max. temperature | 104 °C |
| Materials liquid parts | Stainless Steel |
| Materials valve balls | PTFE |
| Materials diaphragms | PTFE/EPDM (2-piece), PTFE/EPDM (overmolded) |
| Material center section | Aluminium, Stainless Steel |





