Even if single parameters are within the indicated performance range of technical data, certain parameter combinations may not be achievable. Single parameters may exceed their indicated performance range under adequate circumstances. For detailed evaluation please contact HNP Mikrosysteme. Actual performance may vary.
Specifications are subject to change without notice.
Ambient temperature range | 0 ... +40 °C |
Flow rate | 0.0015 – 7 ml/min |
Viscosity range | 0.3 – 5,000 mPas |
Precision CV | < 1 % |
Velocity range | 1 – 4700 rpm |
Wetted parts | stainless steel 316L (1.4404, 1.4435), tungsten carbide Ni-based; shaft seal: graphite-reinforced PTFE, 316L static seals: FPM, optional: EPDM, FFPM |
Motor | DC-motor, 24 V DC, 2 A, 53 W, encoder: 500 counts per turn, type HEDL 5540 |
Cable length | 10 m |
Weight | approx. 2,500 g |
Ex-certification | CE II 2G c T5 X |
Place of installation | Ex area zone 1, 2 |
Differential pressure range | 0 – 5 bar (73 psi) |
Maximum inlet pressure | 5 bar (73 psi), (10 bar (145) *) |
Operating temperature range | -5 ... +40 °C |
Displacement volume | 1.5 µl |
Smallest dosage volume | 0.25 µl |
Remark |
* with optional fluidic seal module, Customized solutions on request |