Viking 32 Cast Iron
Specifications
Viking Pump Series 32 Pump Specifications
Relief Valve on Casing or Head
The integral pressure relief valve on casing or head permits by-passing of liquid from discharge back to suction side of pump. Reverse valve when reversing pump rotation on large pumps. Small pumps with relief valve built with right hand suction as standard.
Steam Jacketed Head
Jacketed head or plate permits temperature control of the liq uid being pumped. Jacketed plate available on “G” through “LL” size pumps. Jacketed head available on “Q” through “N” sizes. Relief valve not available with jacketed head or plate.
Upright, Opposite & Right Angle Ports
Mechanical Seal
Features
Model | Standard Port Size | Nominal Pump Rating GPM | Nominal Pump Rating m3/h | Maximum RPM | Maximum Pressure PSI | Maximum Pressure BAR |
---|---|---|---|---|---|---|
C32 | 0.25 | 0.5 | 0.11 | 1800 | 250 | 17 |
F32 | 0.5 | 1.5 | 0.34 | 1800 | 250 | 17 |
FH32 | 0.5 | 3 | 0.68 | 1800 | 250 | 17 |
G32 | 1 | 5 | 1.1 | 1200 | 100 | 7 |
H32 | 1 | 10 | 2.3 | 1200 | 100 | 7 |
HL32 | 1.5 | 20 | 4.5 | 1200 | 100 | 7 |
K32 | 1.5 | 35 | 8 | 420 | 100 | 7 |
KK32 | 2 | 50 | 11 | 420 | 100 | 7 |
L32 | 2 | 90 | 20 | 420 | 100 | 7 |
LQ32 | 2.5 | 90 | 20 | 420 | 100 | 7 |
LL32 | 3 | 140 | 32 | 520 | 100 | 7 |
Q32 | 3 | 200 | 45 | 350 | 75 | 5 |
M32 | 4 | 280 | 63 | 280 | 75 | 5 |
N32 | 5 | 450 | 102 | 280 | 75 | 5 |
Blogs

What is the difference between IOT and IIOT Smart
What is the difference between IoT and IIoT Smart Manufacturing? What is the difference between IoT and IIoT? The difference...
Read More
Data Centres Ireland conference 2019
Thomson Process Equipment and Engineering will be showcasing our Fuel Transfer and Fuel Polishing skids at the Data Centres Ireland...
Read More
An Essential Business
An Essential Business - Thomson Process are still open for Engineering Support and Spares for Pumps During Covid-1 The Irish
Read More